| |
|
|
|
|
Percentage Change |
| |
1990 Census |
2000 Census |
2003 Estimate |
2008 Projection |
1990 to 2000 |
2003 to 2008 |
| Total Housing Units |
50,438 |
66,061 |
72,275 |
82,240 |
31.00% |
13.80% |
| Owner-Occupied |
33,773 |
67% |
44,629 |
67.60% |
49,159 |
68.00% |
56,418 |
68.60% |
32.10% |
14.80% |
| Renter-Occupied |
13,233 |
26% |
16,422 |
24.90% |
17,689 |
24.50% |
19,614 |
23.80% |
24.10% |
10.90% |
| Vacant |
3,431 |
7% |
5,010 |
7.60% |
5,427 |
7.50% |
6,208 |
7.50% |
46.00% |
14.40% |
Owner Occupied Home Value |
| |
1990 Census |
2000 Census |
Percent Change 1990 to 2000 |
| $ 0 to $14,999 | 434 | 1.80% | 1,383 | 3.20% | 218.70% |
| $ 15,000 to $19,999 | 292 | 1.20% | 562 | 1.30% | 92.50% |
| $ 20,000 to $29,999 | 1,070 | 4.60% | 1,375 | 3.10% | 28.50% |
| $ 30,000 - $39,999 | 1,972 | 8.40% | 1,743 | 4.00% | -11.60% |
| $ 40,000 - $49,999 | 2,732 | 11.60% | 1,705 | 3.90% | -37.60% |
| $ 50,000 to $99,999 | 10,991 | 46.80% | 13,626 | 31.10% | 24.00% |
| $ 100,000 - $ 149,999 | 3,197 | 13.60% | 10,750 | 24.50% | 236.30% |
| $ 150,000 - $ 199,999 | 1,474 | 6.30% | 6,110 | 13.90% | 314.50% |
| $ 200,000 - $ 299,999 | 970 | 4.10% | 4,354 | 9.90% | 348.90% |
| $ 300,000 - $ 399,999 | 240 | 1.00% | 1,416 | 3.20% | 490.00% |
| $ 400,000 to $ 499,999 | 66 | 0.30% | 427 | 1.00% | 547.00% |
| $ 500,000 or more | 58 | 0.20% | 400 | 0.90% | 589.70% |
| Median Home Value | $71,126 | $102,941 | 44.70% |
| |
1990 Census |
2000 Census |
Percent Change 1990 to 2000 |
| $ 0 - $100 | 1,010 | 8.40% | 576 | 3.50% | -43.00% |
| $ 100 - $199 | 1,682 | 14.10% | 998 | 6.10% | -40.70% |
| $ 200 - $299 | 3,356 | 28.10% | 1,682 | 10.20% | -49.90% |
| $ 300 - $399 | 3,084 | 25.80% | 2,595 | 15.80% | -15.90% |
| $ 400 - $499 | 1,758 | 14.70% | 3,215 | 19.60% | 82.90% |
| $ 500 - $599 | 663 | 5.50% | 2,966 | 18.10% | 347.40% |
| $ 600 - $699 | 231 | 1.90% | 1,945 | 11.80% | 742.00% |
| $ 700 - $999 | 136 | 1.10% | 1,225 | 7.50% | 800.70% |
| $1,000+ | 43 | 0.40% | 142 | 0.90% | 230.20% |
| No Cash Rent | 841 | 7.00% | 1,078 | 6.60% | 28.20% |
| Median Rent | $298 | $450 | 51.00% |
| Source: Experian/Applied Geographic Solutions. |
|
|